MANDATORY DISCLOSURE
A.General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EVERGREEN PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2730081 |
3 | SCHOOL CODE | 25045 |
4 | COMPLETE ADDRESS WITH PIN CODE | MS.PRIYANKA GULATI, M.A , B.ED |
5 | SCHOOL E-MAIL ID | evergreenschoolvasundhara@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-40502795/43034632 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | DOWNLOAD |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | DOWNLOAD |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
6 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
7 | Recognition Certificate | VIEW/DOWNLOAD |
8 | No Object Certificate | VIEW/DOWNLOAD |
9 | Grant of Permanent Up Gradation | VIEW/DOWNLOAD |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | DOWNLOAD |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 65 |
3 | PGT | 14 |
4 | TGT | 25 |
5 | PRT | 19 |
6 | NTT | 6 |
7 | NUMBER OF SCHOOL NURSE | 1 |
8 | NUMBER OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5863 SQUARE MTR |
2 | SIZE OF PLAYGROUND (IN SQUARE MTR) | 2931.5 SQUARE MTR |
3 | NO. OF CLASS-ROOMS | 44 |
4 | NO. OF LABORATORES INCLUDING COMPUTER LABS | 7 |
5 | NO. OF LABORATORES INCLUDING COMPUTER LABS | 7 |
6 | INTERNET FACILITY | YES |
7 | NO. OF GIRLS TOILETS | 23 |
8 | NO. OF BOYS TOILETS | 22 |
E. SEATS AVAILABILITY
S.NO. | DOCUMENTS/INFORMATION | ACTION |
---|---|---|
1 | TOTAL NO OF ADMISSION/ VACANT SEATS FOR THE CHILDREN BELONGING TO ECONOMICALLY WEAKER SECTION | VIEW/DOWNLOAD |